Most Recent Lake Jackson Homes For Sale
| View All Lake Jackson Homes For Sale | ||
|
102 Jackson Oaks Dr, Lake Jackson, TX 77566 | $458,765 5 beds, 3 baths |
|
59 Chervil Cmn, Lake Jackson, TX 77566 | $127,000 3 beds, 2.5 baths |
|
209 Palm Ln, Lake Jackson, TX 77566 | $124,900 3 beds, 2 baths |
Real Estate Resources |
Lake Jackson Apartments
There are 251 apartments found in and near the Lake Jackson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings